Strongest Dragon Ball characters, ranked
Who is the strongest character in Dragon Ball? In Anidraft’s ranking it is Zeno (Super / anime — Omni-King), ahead of Grand Priest, Whis, Vados and Merus. Below you’ll find every Dragon Ball version we rank by raw power, plus the fastest, smartest and the best at each Dragon Ball ability.
Top 10 strongest Dragon Ball characters
Each character’s strongest version. Different versions of one character are ranked separately in the full list.
- #1
ZenoSuper / anime — Omni-King - #2
Grand PriestSuper / anime — Grand Priest - #3
WhisSuper / anime or film — Angel attendant - #4
VadosSuper / anime — Angel attendant - #5
MerusSuper / manga — Angel - #6
BeerusSuper / anime or film — God of Destruction - #7
FriezaSuper / manga — Granolah the Survivor Arc — Black Frieza - #8
ChampaSuper / anime or film — God of Destruction - #9
GogetaSuper / film — Broly — Super Saiyan Blue - #10
GasSuper / manga — Strongest in the Universe — awakened
Quick answers
- Who is the strongest Dragon Ball character?
- Zeno, in the version “Super / anime — Omni-King”, with a power rating of 1309.0.
- Who is the fastest Dragon Ball character?
- Zeno (Super / anime — Omni-King), at Cosmic speed.
- Who is the smartest Dragon Ball character?
- Grand Priest (Super / anime — Grand Priest), with a strategy rating of 9.8.
- How many Dragon Ball characters can you draft?
- 223 versions of 112 characters, all playable in Anidraft’s free anime draft and Who am I games.
Best Dragon Ball characters by category
Fastest
Combat speed, by VS Battles speed class and research within each class.
ZenoSuper / anime — Omni-KingCosmic
Grand PriestSuper / anime — Grand PriestCosmic
WhisSuper / anime or film — Angel attendantCosmic
VadosSuper / anime — Angel attendantCosmic
MerusSuper / manga — AngelCosmic
BeerusSuper / anime or film — God of DestructionCosmic
FriezaSuper / manga — Granolah the Survivor Arc — Black FriezaCosmic
ChampaSuper / anime or film — God of DestructionCosmic
GogetaSuper / film — Broly — Super Saiyan BlueCosmic
GasSuper / manga — Strongest in the Universe — awakenedCosmic
Strategy
Planning, adaptability and deduction (0–10).
Grand PriestSuper / anime — Grand Priest9.8
WhisSuper / anime or film — Angel attendant9.6
BulmaZ / manga — Android saga — Capsule Corp scientist9.5
Dr. GeroZ / manga — Android 209.4
VadosSuper / anime — Angel attendant9.2
MerusSuper / manga — Angel8.95
Master RoshiSuper / anime — Resurrection F — MAX Power8.93
Master RoshiSuper / anime or film — Tournament of Power8.9
PiccoloSuper / anime — Super Hero — Giant Orange Piccolo8.78
HitSuper / anime or film — Tournament of Power8.76
Leadership
Ability to lead and inspire a crew (0–10). Boosts Captain and Vice Captain in a draft.
Grand PriestSuper / anime — Grand Priest9.4
ToppoSuper / anime or film — God of Destruction Candidate9.23
ToppoSuper / anime or film — Base9.2
Mr. SatanZ / manga — Buu saga8.8
FriezaSuper / manga — Granolah the Survivor Arc — Black Frieza8.66
FriezaSuper / anime — Tournament of Power — Golden Frieza8.56
FriezaSuper / anime — Resurrection F — final form8.54
FriezaSuper / anime — Resurrection F — first form8.52
FriezaZ / manga — Mecha Frieza8.5
FriezaZ / manga — Namek — 100% full power8.48
Ki
Ki reserves, control and technique (0–10).
Grand PriestSuper / anime — Grand Priest9.99
WhisSuper / anime or film — Angel attendant9.96
VadosSuper / anime — Angel attendant9.93
MerusSuper / manga — Angel9.9
BeerusSuper / anime or film — God of Destruction9.85
Son GokuSuper / manga — Granolah the Survivor Arc — True Ultra Instinct9.82
Son GokuSuper / anime — Tournament of Power — Perfected Ultra Instinct9.79
VegetaSuper / manga — Granolah the Survivor Arc — Ultra Ego9.76
Son GokuSuper / anime — Tournament of Power — Ultra Instinct Sign9.73
FriezaSuper / manga — Granolah the Survivor Arc — Black Frieza9.7
Form
Strength of the transformation or powered state (0–10).
FriezaSuper / manga — Granolah the Survivor Arc — Black Frieza9.96
Son GokuSuper / manga — Granolah the Survivor Arc — True Ultra Instinct9.92
VegetaSuper / manga — Granolah the Survivor Arc — Ultra Ego9.88
Son GohanSuper / anime — Super Hero — Beast9.82
GogetaSuper / film — Broly — Super Saiyan Blue9.7
Son GokuSuper / anime — Tournament of Power — Perfected Ultra Instinct9.65
VegitoSuper / anime — Goku Black arc — Super Saiyan Blue9.45
Broly (Super)Super / film — Broly — Full Power Super Saiyan9.35
GasSuper / manga — Strongest in the Universe — awakened9.25
Son GokuSuper / anime — Tournament of Power — Ultra Instinct Sign9.1
Hax
Abilities that bypass durability or normal combat (0–10).
ZenoSuper / anime — Omni-King10
Grand PriestSuper / anime — Grand Priest9.95
WhisSuper / anime or film — Angel attendant9.85
BeerusSuper / anime or film — God of Destruction9.8
VadosSuper / anime — Angel attendant9.75
ChampaSuper / anime or film — God of Destruction9.7
MoroSuper / manga — Seven-Three Absorbed9.5
MerusSuper / manga — Angel9.4
JanembaZ / films and specials — Fusion Reborn — Super Janemba9.35
Fused ZamasuSuper / anime — Half-Corrupted Fused Zamasu9.3
Aura
Presence, intimidation and cool factor (0–10).
BeerusSuper / anime or film — God of Destruction10
ZenoSuper / anime — Omni-King9.99
Son GokuSuper / manga — Granolah the Survivor Arc — True Ultra Instinct9.98
FriezaSuper / manga — Granolah the Survivor Arc — Black Frieza9.96
VegetaSuper / manga — Granolah the Survivor Arc — Ultra Ego9.95
GogetaZ / films and specials — Fusion Reborn — Super Gogeta9.93
GogetaSuper / film — Broly — Super Saiyan Blue9.92
Grand PriestSuper / anime — Grand Priest9.9
Son GokuSuper / anime — Tournament of Power — Perfected Ultra Instinct9.88
Broly (Z)Z / films and specials — Legendary Super Saiyan9.86
Full Dragon Ball power ranking
| # | Character | Tier | Power | Speed |
|---|---|---|---|---|
| 1 | 1-C | 1309.0 | Cosmic | |
| 2 | 2-C | 1169.0 | Cosmic | |
| 3 | 2-C | 1149.0 | Cosmic | |
| 4 | 2-C | 1148.1 | Cosmic | |
| 5 | 2-C | 1139.0 | Cosmic | |
| 6 | 2-C | 1129.0 | Cosmic | |
| 7 | 2-C | 1128.6 | Cosmic | |
| 8 | 2-C | 1128.1 | Cosmic | |
| 9 | 2-C | 1119.0 | Cosmic | |
| 10 | 2-C | 1109.0 | Cosmic | |
| 11 | 2-C | 1108.3 | Cosmic | |
| 12 | 2-C | 1107.9 | Cosmic | |
| 13 | 2-C | 1107.6 | Cosmic | |
| 14 | 2-C | 1099.0 | Cosmic | |
| 15 | 2-C | 1098.4 | Cosmic | |
| 16 | 2-C | 1097.8 | Cosmic | |
| 17 | 2-C | 1089.0 | Cosmic | |
| 18 | 2-C | 1088.5 | Cosmic | |
| 19 | 2-C | 1087.8 | Cosmic | |
| 20 | 2-C | 1087.7 | Cosmic | |
| 21 | 2-C | 1079.0 | Cosmic | |
| 22 | 2-C | 1078.6 | Cosmic | |
| 23 | 2-C | 1077.9 | Cosmic | |
| 24 | 2-C | 1077.6 | Cosmic | |
| 25 | 2-C | 1077.0 | Cosmic | |
| 26 | 2-C | 1076.7 | Cosmic | |
| 27 | 2-C | 1076.3 | Cosmic | |
| 28 | 2-C | 1069.0 | Cosmic | |
| 29 | 2-C | 1068.4 | Cosmic | |
| 30 | 2-C | 1067.9 | Cosmic | |
| 31 | 2-C | 1067.6 | Cosmic | |
| 32 | 2-C | 1067.2 | Cosmic | |
| 33 | 2-C | 1066.8 | Cosmic | |
| 34 | 2-C | 1059.0 | Cosmic | |
| 35 | 2-C | 1058.7 | Cosmic | |
| 36 | 2-C | 1058.6 | Cosmic | |
| 37 | 2-C | 1058.4 | Cosmic | |
| 38 | 2-C | 1057.9 | Cosmic | |
| 39 | 2-C | 1057.7 | Cosmic | |
| 40 | 2-C | 1057.4 | Cosmic | |
| 41 | 2-C | 1057.0 | Cosmic | |
| 42 | 2-C | 1056.7 | Cosmic | |
| 43 | 2-C | 1056.5 | Cosmic | |
| 44 | 2-C | 1056.3 | Cosmic | |
| 45 | 2-C | 1049.0 | Cosmic | |
| 46 | 2-C | 1048.6 | Cosmic | |
| 47 | 2-C | 1048.1 | Cosmic | |
| 48 | 2-C | 1047.7 | Cosmic | |
| 49 | 2-C | 1047.6 | Cosmic | |
| 50 | 2-C | 1047.2 | Cosmic | |
| 51 | 2-C | 1046.8 | Cosmic | |
| 52 | 2-C | 1046.3 | Cosmic | |
| 53 | 2-C | 1045.9 | Cosmic | |
| 54 | 2-C | 1045.4 | Cosmic | |
| 55 | 2-C | 1045.0 | Cosmic | |
| 56 | 2-C | 1044.7 | Cosmic | |
| 57 | 2-C | 1039.0 | Cosmic | |
| 58 | 2-C | 1038.6 | Cosmic | |
| 59 | 2-C | 1037.7 | Cosmic | |
| 60 | 2-C | 1037.4 | Cosmic | |
| 61 | 2-C | 1036.8 | Cosmic | |
| 62 | 2-C | 1036.3 | Cosmic | |
| 63 | 2-C | 1029.0 | Cosmic | |
| 64 | 2-C | 1028.6 | Cosmic | |
| 65 | 2-C | 1028.2 | Cosmic | |
| 66 | 2-C | 1027.8 | Cosmic | |
| 67 | 2-C | 1027.4 | Cosmic | |
| 68 | 2-C | 1026.7 | Cosmic | |
| 69 | 2-C | 1026.1 | Cosmic | |
| 70 | 2-C | 1025.8 | Cosmic | |
| 71 | 2-C | 1025.2 | Cosmic | |
| 72 | 2-C | 1019.0 | Cosmic | |
| 73 | 2-C | 1018.6 | Cosmic | |
| 74 | 2-C | 1018.3 | Cosmic | |
| 75 | 2-C | 1017.9 | Cosmic | |
| 76 | 2-C | 1017.6 | Cosmic | |
| 77 | 2-C | 1017.2 | Cosmic | |
| 78 | 2-C | 1016.9 | Cosmic | |
| 79 | 2-C | 1016.7 | Cosmic | |
| 80 | 2-C | 1016.3 | Cosmic | |
| 81 | 2-C | 1016.0 | Cosmic | |
| 82 | 2-C | 1015.7 | Cosmic | |
| 83 | 2-C | 1015.4 | Cosmic | |
| 84 | 2-C | 1015.1 | Cosmic | |
| 85 | 2-C | 1014.9 | Cosmic | |
| 86 | 2-C | 1014.5 | Cosmic | |
| 87 | 2-C | 1014.1 | Cosmic | |
| 88 | 2-C | 1009.0 | Cosmic | |
| 89 | 2-C | 1008.6 | Cosmic | |
| 90 | 2-C | 1007.7 | Cosmic | |
| 91 | 2-C | 1007.2 | Cosmic | |
| 92 | 4-A | 615.0 | Massively FTL+ | |
| 93 | 4-A | 564.2 | Massively FTL+ | |
| 94 | 4-A | 562.9 | Massively FTL+ | |
| 95 | 4-A | 562.4 | Massively FTL+ | |
| 96 | 4-A | 561.1 | Massively FTL+ | |
| 97 | 4-A | 560.2 | Massively FTL+ | |
| 98 | 4-A | 559.3 | Massively FTL+ | |
| 99 | 4-B | 510.9 | FTL+ | |
| 100 | 4-B | 501.4 | FTL+ | |
| 101 | 4-B | 498.7 | FTL+ | |
| 102 | 4-B | 492.1 | FTL+ | |
| 103 | 4-B | 492.1 | FTL+ | |
| 104 | 4-B | 491.9 | FTL+ | |
| 105 | 4-B | 491.9 | FTL+ | |
| 106 | 4-B | 491.5 | FTL+ | |
| 107 | 4-B | 491.3 | FTL+ | |
| 108 | 4-B | 491.1 | FTL+ | |
| 109 | 4-B | 484.5 | FTL+ | |
| 110 | 4-B | 467.9 | FTL+ | |
| 111 | 4-B | 456.9 | FTL+ | |
| 112 | 4-B | 451.8 | FTL+ | |
| 113 | 4-B | 451.0 | FTL+ | |
| 114 | 4-B | 450.8 | FTL+ | |
| 115 | 4-B | 450.2 | FTL+ | |
| 116 | 4-B | 446.1 | FTL+ | |
| 117 | 4-B | 445.6 | FTL+ | |
| 118 | 4-B | 445.3 | FTL+ | |
| 119 | 4-B | 441.8 | FTL+ | |
| 120 | 4-B | 440.0 | FTL+ | |
| 121 | 4-B | 439.7 | FTL+ | |
| 122 | 4-B | 439.4 | FTL+ | |
| 123 | 4-B | 439.3 | FTL+ | |
| 124 | 4-B | 439.2 | FTL+ | |
| 125 | 4-B | 439.1 | FTL+ | |
| 126 | 4-B | 439.1 | FTL+ | |
| 127 | 4-B | 438.9 | FTL+ | |
| 128 | 4-B | 438.9 | FTL+ | |
| 129 | 4-B | 438.8 | FTL+ | |
| 130 | 4-B | 438.5 | FTL+ | |
| 131 | High 4-C | 430.9 | FTL+ | |
| 132 | High 4-C | 425.5 | FTL+ | |
| 133 | High 4-C | 421.4 | FTL+ | |
| 134 | High 4-C | 417.1 | FTL+ | |
| 135 | High 4-C | 415.2 | FTL+ | |
| 136 | High 4-C | 413.1 | FTL+ | |
| 137 | High 4-C | 411.3 | FTL+ | |
| 138 | High 4-C | 411.2 | Relativistic+ | |
| 139 | High 4-C | 411.0 | FTL+ | |
| 140 | High 4-C | 411.0 | FTL+ | |
| 141 | High 4-C | 410.9 | FTL+ | |
| 142 | High 4-C | 410.8 | FTL+ | |
| 143 | High 4-C | 410.7 | FTL+ | |
| 144 | High 4-C | 410.7 | FTL+ | |
| 145 | High 4-C | 410.6 | FTL+ | |
| 146 | High 4-C | 410.5 | FTL+ | |
| 147 | High 4-C | 410.4 | FTL+ | |
| 148 | High 4-C | 410.3 | FTL+ | |
| 149 | High 4-C | 410.2 | Relativistic+ | |
| 150 | High 4-C | 410.1 | FTL+ | |
| 151 | High 4-C | 410.1 | FTL+ | |
| 152 | High 4-C | 409.9 | FTL+ | |
| 153 | High 4-C | 409.8 | FTL+ | |
| 154 | High 4-C | 409.7 | FTL+ | |
| 155 | High 4-C | 409.6 | FTL+ | |
| 156 | High 4-C | 409.5 | FTL+ | |
| 157 | High 4-C | 409.5 | — | |
| 158 | High 4-C | 409.2 | FTL+ | |
| 159 | High 4-C | 409.1 | FTL+ | |
| 160 | High 4-C | 408.9 | FTL+ | |
| 161 | High 4-C | 408.9 | FTL+ | |
| 162 | High 4-C | 408.6 | FTL+ | |
| 163 | High 4-C | 408.6 | FTL+ | |
| 164 | High 4-C | 408.5 | FTL+ | |
| 165 | High 4-C | 408.3 | FTL+ | |
| 166 | 4-C | 406.5 | Relativistic+ | |
| 167 | 4-C | 405.2 | Relativistic+ | |
| 168 | 4-C | 405.2 | Relativistic+ | |
| 169 | 4-C | 404.5 | Relativistic+ | |
| 170 | 4-C | 403.8 | Relativistic+ | |
| 171 | Low 4-C | 399.7 | Relativistic+ | |
| 172 | Low 4-C | 399.4 | Relativistic+ | |
| 173 | Low 4-C | 397.1 | Relativistic+ | |
| 174 | Low 4-C | 394.6 | Relativistic+ | |
| 175 | Low 4-C | 394.3 | Relativistic+ | |
| 176 | Low 4-C | 394.0 | Relativistic+ | |
| 177 | Low 4-C | 393.8 | Relativistic+ | |
| 178 | Low 4-C | 392.1 | Relativistic+ | |
| 179 | Low 4-C | 391.7 | Relativistic+ | |
| 180 | Low 4-C | 391.5 | Relativistic+ | |
| 181 | Low 4-C | 391.3 | Relativistic+ | |
| 182 | High 5-A | 369.6 | FTL+ | |
| 183 | High 5-A | 367.8 | FTL+ | |
| 184 | High 5-A | 366.0 | FTL+ | |
| 185 | 5-A | 328.7 | Relativistic+ | |
| 186 | 5-B | 319.8 | Relativistic+ | |
| 187 | 5-B | 311.4 | Relativistic+ | |
| 188 | 5-B | 307.3 | Relativistic+ | |
| 189 | 5-B | 307.3 | Relativistic+ | |
| 190 | 5-B | 307.2 | Relativistic+ | |
| 191 | 5-B | 307.2 | Relativistic+ | |
| 192 | 5-B | 307.2 | Relativistic+ | |
| 193 | 5-B | 307.2 | Relativistic+ | |
| 194 | 5-B | 307.1 | Relativistic+ | |
| 195 | 5-B | 307.1 | Relativistic+ | |
| 196 | 5-B | 307.1 | Relativistic+ | |
| 197 | 5-B | 307.0 | Relativistic+ | |
| 198 | 5-B | 307.0 | Relativistic+ | |
| 199 | 5-B | 307.0 | Relativistic+ | |
| 200 | 5-B | 306.9 | Relativistic+ | |
| 201 | 5-B | 306.9 | Relativistic+ | |
| 202 | 5-B | 306.8 | Relativistic+ | |
| 203 | 5-B | 306.8 | Relativistic+ | |
| 204 | 5-B | 306.7 | Relativistic+ | |
| 205 | 5-B | 306.7 | Relativistic+ | |
| 206 | 5-B | 306.7 | Relativistic+ | |
| 207 | Low 5-B | 303.6 | Relativistic+ | |
| 208 | Low 5-B | 293.8 | Relativistic+ | |
| 209 | Low 5-B | 292.9 | Relativistic+ | |
| 210 | Low 5-B | 292.9 | Relativistic+ | |
| 211 | Low 5-B | 292.4 | Relativistic+ | |
| 212 | Low 5-B | 292.0 | Relativistic+ | |
| 213 | Low 5-B | 291.5 | Relativistic+ | |
| 214 | Low 5-B | 291.1 | Relativistic+ | |
| 215 | Low 5-B | 290.2 | Relativistic+ | |
| 216 | Low 5-B | 289.7 | Relativistic | |
| 217 | Low 5-B | 288.8 | Relativistic+ | |
| 218 | Low 5-B | 288.4 | Relativistic+ | |
| 219 | Low 5-B | 287.9 | Relativistic+ | |
| 220 | 9-B | 33.0 | Transonic | |
| 221 | 9-B | 30.3 | Transonic | |
| 222 | 9-B | 28.5 | Transonic | |
| 223 | 10-B | 3.7 | — |
How these rankings work
Every card is one version of a character: a form, an arc or a transformation, so Base Goku and True Ultra Instinct Goku are ranked separately. Power starts from each version’s VS Battles tier (how much damage they can deal and take) and is ordered inside that tier using fights and feats from the anime, manga and canon films. Where a VS Battles tier was clearly too generous, especially for some movie characters, we placed the character beside a comparable fighter instead.
The power number is a log scale: +10 means about ten times stronger, +3 about twice as strong. Speed uses VS Battles speed classes; Dragon Ball’s gods and Super-era fighters are faster than the top finite class, so they are rated on a separate “Cosmic” scale tied to their power. Abilities like Haki, Chakra, Ki or Breathing Style are 0–10 ratings written for each version. These are game ratings for Anidraft’s draft game, not official statistics, and they change as the roster improves.
The same numbers decide every match in Anidraft. In a Crew draft you take turns placing characters into roles like Captain, Tank, Strategist or Speed, and the stronger pick wins each category.